Rod Ends – 5/8″ x 18 RH Clevis, 3/8″ Hole, 3/8″ Slot – Turnbuckle 5/8″ RH And LH Threads

47-1000
5/8″ x 18 RH clevis, 3/8″ hole, 3/8″ slot
$
47-1005
5/8″ x 18 RH clevis, 3/8″ hole, 3/16″ slot
$

47-1001
5/8″ x 18 solid rod end
$

47-1002
5/8″ solid rod end, 3/4″ hole
$

47-1201
3/4″ x 16 solid rod end
$

47-1006
Turnbuckle 5/8″ RH and LH threads
$
47-1206
Turnbuckle 3/4″ RH and LH threads
$
47-1206-1
Turnbuckle 3/4″ male RH and LH threads – alloy
$
Parts Order Line: 260-493-3381

47-1007
Toe adjuster 5/8″ left hand male and 5/8″ right hand female
$
47-1207
Turnbuckle 3/4″ right hand male and 3/4″ left hand female
$
47-1207-1
Turnbuckle 3/4″ right hand male and left hand female – alloy
$
47-1208
Turnbuckle 3/4″ left hand male and 3/4″ right hand female
$
Parts Order Line: 260-493-3381
ECONOMY MALE | ECONOMY FEMALE | PRECISION MALE | CHROMOLY PRECISION MALE | |||||
1/4″ | 1/4″ | RH | 47-0411 | 47-0412 | ||||
1/4″ | 1/4″ | LH | 47-0413 | 47-0414 | ||||
5/16″ | 5/16″ | RH | 47-0511 | 47-0512 | ||||
5/16″ | 5/16″ | LH | 47-0513 | 47-0514 | ||||
3/8″ | 3/8″ | RH | 47-0611 | 47-0612 | ||||
3/8″ | 3/8″ | LH | 47-0613 | 47-0614 | ||||
7/16″ | 7/16″ | RH | 47-0711 | 47-0712 | ||||
7/16″ | 7/16″ | LH | 47-0713 | 47-0714 | ||||
1/2″ | 1/2″ | RH | 47-0811 | 47-0812 | ||||
1/2″ | 1/2″ | LH | 47-0813 | 47-0814 | ||||
1/2″ | 5/8″ | RH | ||||||
1/2″ | 5/8″ | LH | ||||||
5/8″ | 5/8″ | RH | 47-1011 | 47-1012 | ||||
5/8″ | 5/8″ | LH | 47-1013 | 47-1014 | ||||
5/8″ | 3/4″ | RH | ||||||
5/8″ | 3/4″ | LH | ||||||
3/4″ | 3/4″ | RH | 47-1211 | 47-1212 | ||||
3/4″ | 3/4″ | LH | 47-1213 | 47-1214 | ||||
3/4″ | OVERSIZE | RH | 47-1261 |

24 Hour Fax: 260-493-4663